I’m a PhD student in statistics for renewable energy optimisation at Imperial College London. I’m supervised by Axel Gandy and David Brayshaw and funded by the EPSRC Centre for Doctoral Training in Mathematics for Planet Earth.
My research is on data-driven optimisation for renewable energy systems, e.g. where should we build a new wind farm? or should we build a solar plant or a battery?
Year | Institution | Activity |
---|---|---|
2022 | Imperial College London | PhD, Statistics for Renewable Energy Optimisation |
2022 | Data Science Intern | |
2021 | Boston Consulting Group | Visiting Data Scientist |
2021 | Amazon | Machine Learning Research Intern |
2016 | University of Oxford | Master Degree, Mathematics and Theoretical Physics |
2015 | University of Oxford | Bachelor Degree, Mathematics |
Page design based on template by Ankit Sultana.